Timetable


August, 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1st 9:45am 10:45am | 2nd 10:15am 11:15am | 3rd 10:00am 11:00am 12:00pm | 4th 9:00am 10:00am 11:00am | 5th 10:00am 11:00am 12:00pm | 6th 10:45am 11:45am 12:45pm | 7th 12:00pm 1:00pm 2:00pm |
8th 1:30pm 2:30pm 3:30pm | 9th 3:00pm 4:00pm 5:00pm | 10th 4:00pm 5:00pm | 11th 5:00pm 6:00pm | 12th 9:00am 5:45pm | 13th 9:00am 10:00am 6:30pm | 14th 10:00am 11:00am |
15th 10:30am 11:30am | 16th 11:00am 12:00pm | 17th 10:00am 11:00am 12:00pm | 18th 9:15am 10:15am 11:15am | 19th 10:00am 11:00am 12:00pm | 20th 11:00am 12:00pm 1:00pm | 21st 1:00pm 2:00pm 3:00pm |
22nd 2:15pm 3:15pm | 23rd 3:00pm 4:00pm | 24th 3:45pm 4:45pm | 25th 4:30pm 5:30pm | 26th 5:00pm 6:00pm | 27th 5:45pm | 28th 9:00am 6:15pm |
29th 9:00am 10:00am | 30th 9:30am 10:30am | 31st 9:00am 10:00am 11:00am | 1st | 2nd | 3rd | 4th |
1st August | 9:45am 10:45am |
---|---|
2nd August | 10:15am 11:15am |
3rd August | 10:00am 11:00am 12:00pm |
4th August | 9:00am 10:00am 11:00am |
5th August | 10:00am 11:00am 12:00pm |
6th August | 10:45am 11:45am 12:45pm |
7th August | 12:00pm 1:00pm 2:00pm |
8th August | 1:30pm 2:30pm 3:30pm |
9th August | 3:00pm 4:00pm 5:00pm |
10th August | 4:00pm 5:00pm |
11th August | 5:00pm 6:00pm |
12th August | 9:00am 5:45pm |
13th August | 9:00am 10:00am 6:30pm |
14th August | 10:00am 11:00am |
15th August | 10:30am 11:30am |
16th August | 11:00am 12:00pm |
17th August | 10:00am 11:00am 12:00pm |
18th August | 9:15am 10:15am 11:15am |
19th August | 10:00am 11:00am 12:00pm |
20th August | 11:00am 12:00pm 1:00pm |
21st August | 1:00pm 2:00pm 3:00pm |
22nd August | 2:15pm 3:15pm |
23rd August | 3:00pm 4:00pm |
24th August | 3:45pm 4:45pm |
25th August | 4:30pm 5:30pm |
26th August | 5:00pm 6:00pm |
27th August | 5:45pm |
28th August | 9:00am 6:15pm |
29th August | 9:00am 10:00am |
30th August | 9:30am 10:30am |
31st August | 9:00am 10:00am 11:00am |
Key: 1 hour no landing on the point 1½ hours 30 minutes on the point 2 hours 1 hour on the point