Timetable


April, 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29th | 30th | 31st | 1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th 9:30am 5:45pm | 13th 9:45am 6:15pm | 14th 9:00am 10:15am | 15th 9:30am 10:45am | 16th 9:45am 11:00am | 17th 9:45am 11:00am | 18th 10:15am 11:30am |
19th 10:45am 12:00pm | 20th 10:30am 11:45am | 21st 12:00pm | 22nd 1:30pm | 23rd 2:15pm | 24th 3:15pm | 25th 4:00pm |
26th 4:30pm | 27th 9:30am 5:15pm | 28th 10:15am 6:00pm | 29th 9:45am 11:00am | 30th 10:00am 11:15am | 1st | 2nd |
12th April | 9:30am 5:45pm |
---|---|
13th April | 9:45am 6:15pm |
14th April | 9:00am 10:15am |
15th April | 9:30am 10:45am |
16th April | 9:45am 11:00am |
17th April | 9:45am 11:00am |
18th April | 10:15am 11:30am |
19th April | 10:45am 12:00pm |
20th April | 10:30am 11:45am |
21st April | 12:00pm |
22nd April | 1:30pm |
23rd April | 2:15pm |
24th April | 3:15pm |
25th April | 4:00pm |
26th April | 4:30pm |
27th April | 9:30am 5:15pm |
28th April | 10:15am 6:00pm |
29th April | 9:45am 11:00am |
30th April | 10:00am 11:15am |
Key: 1 hour no landing on the point 1½ hours 30 minutes on the point 2 hours 1 hour on the point