Timetable


May, 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25th | 26th | 27th | 28th | 29th | 30th | 1st 9:00am 5:45pm |
2nd 9:30am 6:15pm | 3rd 10:00am | 4th 10:15am | 5th 10:30am | 6th 11:00am | 7th 9:45am 11:00am | 8th 10:45am 12:00pm |
9th 11:45am | 10th 1:00pm | 11th 2:00pm | 12th 2:30pm | 13th 3:00pm | 14th 3:45pm | 15th 4:30pm |
16th 5:15pm | 17th 9:00am 6:15pm | 18th 10:00am | 19th 10:30am | 20th 11:00am | 21st 10:45am 12:00pm | 22nd 11:15am 12:30pm |
23rd 11:00am | 24th 12:15pm | 25th 1:15pm | 26th 2:15pm | 27th 3:15pm | 28th 4:00pm | 29th 4:45pm |
30th 5:15pm | 31st 9:00am 6:00pm | 1st | 2nd | 3rd | 4th | 5th |
1st May | 9:00am 5:45pm |
---|---|
2nd May | 9:30am 6:15pm |
3rd May | 10:00am |
4th May | 10:15am |
5th May | 10:30am |
6th May | 11:00am |
7th May | 9:45am 11:00am |
8th May | 10:45am 12:00pm |
9th May | 11:45am |
10th May | 1:00pm |
11th May | 2:00pm |
12th May | 2:30pm |
13th May | 3:00pm |
14th May | 3:45pm |
15th May | 4:30pm |
16th May | 5:15pm |
17th May | 9:00am 6:15pm |
18th May | 10:00am |
19th May | 10:30am |
20th May | 11:00am |
21st May | 10:45am 12:00pm |
22nd May | 11:15am 12:30pm |
23rd May | 11:00am |
24th May | 12:15pm |
25th May | 1:15pm |
26th May | 2:15pm |
27th May | 3:15pm |
28th May | 4:00pm |
29th May | 4:45pm |
30th May | 5:15pm |
31st May | 9:00am 6:00pm |
Key: 1 hour no landing on the point 1½ hours 30 minutes on the point 2 hours 1 hour on the point